For assistance call us on: 0113 206 7503 Email us
Level access | YES | NO | Comments |
The main entrance has level access.
|
Yes | ||
There is level access from the main entrance to: | |||
Main Reception | No | Lift to Level 4 | |
Accessible Toilet | Yes | From main reception | |
Consulting Rooms | Yes | From main reception | |
Imaging | Yes | ||
Wards | Not Applicable | ||
Physiotherapy | Not Applicable |
Visual
YES | NO | Comments | |
The walls and the doors have high colour contrast. | Yes |
|
|
Glass doors and full-height windows have contrast markings. | Yes | ||
We have information available in large print on request. | Yes |
Hearing
YES | NO | Comments | |
The fire alarm has flashing lights. | Yes | ||
We have a hearing loop in the reception area and/or main patient waiting area | Yes | ||
Some staff have disability awareness training. | Yes |
General
YES | NO | Comments | |
There are wheelchairs available to support people with mobility issues. | Yes | ||
There is an accessible public toilet available | Yes | ||
We have emergency evacuation procedures for disabled visitors. | Yes | ||
Some staff have disability awareness training.
|
Yes | ||
We have dedicated spaces available in the car park for Blue Badge Holders. | Yes | ||
Quieter times We can make appointments available at quieter times for people who are anxious in crowds |
Yes |